FR SPORT
Godspeed BMW X1 sDrive E84/F48 Coilovers
Godspeed BMW X1 sDrive E84/F48 Coilovers
Regular price
$850.00 USD
Regular price
$850.00 USD
Sale price
$850.00 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
E84 sDrive, 2013-2015, MAXX
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 40-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 9 kg/mm (504 lbs/inch) |
| Spring Rate(Rear) | 11 kg/mm (616 lbs/inch) |
| Spring Length(Front) | 180 mm |
| Spring Length(Rear) | 245 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | N/A |
| User Guide | Coilover User Guide |
E84 sDrive, 2013-2015, MonoRS
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 32-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 6 kg/mm |
| Spring Rate(Rear) | 12 kg/mm |
| Spring Length(Front) | 200 mm |
| Spring Length(Rear) | 220 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm |
| Spring Inner Diameter(Rear) | 62 mm |
| Warranty Note | N/A |
| User Guide | Coilover User Guide |
F48, 2016-2022, MonoSS
| Special Notes |
Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. WHEEL SPACER MAY REQUIRE FOR FACTORY WHEELS or CERTAIN WHEEL/TIRE COMBINATION. |
|---|---|
| Damping Levels | 16-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 6 kg/mm (336 lbs/inch) |
| Spring Rate(Rear) | 6 kg/mm (336 lbs/inch) |
| Spring Length(Front) | 200 mm |
| Spring Length(Rear) | 160 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | No, Reuse Factory |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |

Collapsible content
DETAILS
Provide details like specifications, materials, or measurements.
Add an image in your Collapsible content settings for more visual interest.
TIPS
Share expert tips on how to use this product or pair it with other items.
SHIPPING
List the details of your shipping policy.