FR SPORT
ARB Front Coil Springs 4011
ARB Front Coil Springs 4011
Couldn't load pickup availability
Overview
Old Man Emu coil springs are designed for each vehicle, using state of the art micro-alloyed spring steel to ensure superior resistance to sagging and corrosion. With such a wide range on offer, coil springs can be better matched to your specific load requirements and intended vehicle usage. While ride height increases are attained, a greater emphasis is placed on ride control improvements. Further fine tuning is achieved when these springs are matched to a corresponding set of Old Man Emu shock absorbers, delivering a fully integrated system designed specifically to suit your vehicle. ;
Features & Benefits
- Manufactured micro-alloyed spring steel for strength & durability
- Double scragged to reduce spring stress and enhance spring life
- Formed on computer-precision mandrels to ensure consistency
- Designed to exact specifications, guaranteeing vehicle fitment
- Finished in durable, hard wearing matte black powder coat
- Designed and manufactured in Australia
- For use with MT64 and Nitrocharger Plus shock absorbers
- Includes coil isolators to reduce wear
Specifications
| Color | Black |
| Finish | Matte |
| Prop 65 | No |
| Material | X5K Micro-Alloyed Spring Steel |
| Coil Weight | 10.6 lb |
| Free Height | Driver side A: 14.8 in |
| Passenger side B | 14.8 in |
| Spring Rate | 479 lbf / in |
| Bar Diameter | 0.65 in |
| OE Spring Rate | N/A |
| Number Of Turns | 9 |
Fitment
| Year | Make | Model | Submodel | Liter | Cylinders | Fuel type | Doors |
|---|---|---|---|---|---|---|---|
| 2013-2014 | Nissan | Frontier | Desert Runner | 4 | 6 | GAS | 4 |
| 2005 | Nissan | Frontier | LE | 4 | 6 | GAS | 2 |
| 2005-2010 | Nissan | Frontier | LE | 4 | 6 | GAS | 4 |
| 2005 | Nissan | Frontier | Nismo Off-Road | 4 | 6 | GAS | 2 |
| 2005-2008 | Nissan | Frontier | Nismo Off-Road | 4 | 6 | GAS | 4 |
| 2009-2014 | Nissan | Frontier | PRO-4X | 4 | 6 | GAS | 4 |
| 2011-2014 | Nissan | Frontier | S | 2.5 | 4 | GAS | 4 |
| 2011-2014 | Nissan | Frontier | S | 4 | 6 | GAS | 4 |
| 2008-2010 | Nissan | Frontier | SE | 2.5 | 4 | GAS | 4 |
| 2005 | Nissan | Frontier | SE | 4 | 6 | GAS | 2 |
| 2005-2010 | Nissan | Frontier | SE | 4 | 6 | GAS | 4 |
| 2011-2014 | Nissan | Frontier | SL | 4 | 6 | GAS | 4 |
| 2011-2014 | Nissan | Frontier | SV | 2.5 | 4 | GAS | 4 |
| 2011-2014 | Nissan | Frontier | SV | 4 | 6 | GAS | 4 |
| 2005 | Nissan | Frontier | XE | 2.5 | 4 | GAS | 2 |
| 2006-2010 | Nissan | Frontier | XE | 2.5 | 4 | GAS | 4 |

Collapsible content
DETAILS
Provide details like specifications, materials, or measurements.
Add an image in your Collapsible content settings for more visual interest.
TIPS
Share expert tips on how to use this product or pair it with other items.
SHIPPING
List the details of your shipping policy.