Speedzone Performance LLC
Woodys - AY4-8500 - Ace Runner with 4in. Carbide
Woodys - AY4-8500 - Ace Runner with 4in. Carbide
Regular price
$65.00 CAD
Regular price
$131.00 CAD
Sale price
$65.00 CAD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Fitment:
| Year | Make | Model |
| 2018 | Yamaha | Apex X-TX LE 1.75 50th Anniversary |
| 2018 | Yamaha | Apex LE 50th Anniversary |
| 2018 | Yamaha | Sidewinder S-TX DX w/146" |
| 2018 | Yamaha | Venture Multi-Purpose w/144" Track |
| 2017-2019 | Yamaha | Sidewinder L-TX DX w/137" Track |
| 2017-2019 | Yamaha | Sidewinder L-TX SE w/137" Track |
| 2017-2019 | Yamaha | Sidewinder S-TX DX w/137" |
| 2017-2019 | Yamaha | Sidewinder L-TX LE w/137" Track |
| 2017, 2019 | Yamaha | Sidewinder X-TX LE |
| 2017 | Yamaha | Sidewinder R-TX SE w/129" Track |
| 2017 | Yamaha | Sidewinder S-TX DX |
| 2017 | Yamaha | Sidewinder R-TX LE w/137" Track |
| 2016-2018 | Yamaha | Apex X-TX LE 1.75 |
| 2016-2018 | Yamaha | Apex LE 1000 |
| 2016-2017 | Yamaha | SR Viper STX DX w/146" Track |
| 2016-2017 | Yamaha | SR Viper STX DX w/137" Track |
| 2016-2017 | Yamaha | Apex X-TX 1.25 w/146" Track |
| 2016-2017 | Yamaha | Apex X-TX 1.75 w/146" Track |
| 2015-2019 | Yamaha | SR Viper XTX 1000 |
| 2015-2019 | Yamaha | SR Viper LTX SE w/137" Track |
| 2015-2019 | Yamaha | SR Viper LTX SE w/141" Track 1049 |
| 2015-2018 | Yamaha | SR Viper LTX LE w/137" Track |
| 2015-2018 | Yamaha | SR Viper LTX DX w/137" Track |
| 2015-2018 | Yamaha | SR Viper RTX 1000 |
| 2015-2018 | Yamaha | SR Viper XTX SE w/141" Track |
| 2015-2017 | Yamaha | SR Viper RTX DX w/129" Track |
| 2015-2017 | Yamaha | SR Viper RTX SE w/129" Track |
| 2015-2016 | Yamaha | SR Viper RTX LE w/129" Track |
| 2015-2016 | Yamaha | SR Viper XTX LE w/141" Track 1049 |
| 2015-2016 | Yamaha | SR Viper STX 1000 |
| 2015 | Yamaha | SR Viper STX DX w/141" Track |
| 2014-2018 | Yamaha | Apex X-TX 1000 |
| 2014-2018 | Yamaha | RS Vector |
| 2014-2018 | Yamaha | Phazer 500 X-TX |
| 2014-2018 | Yamaha | Apex |
| 2014-2018 | Yamaha | RS Venture 1000 |
| 2014-2017 | Yamaha | Apex Vector |
| 2014-2017 | Yamaha | Phazer 500 R-TX |
| 2014-2017 | Yamaha | Apex M-TX 1000 |
| 2014-2017 | Yamaha | Apex L-TX 1000 |
| 2014-2017 | Yamaha | Apex GT 1000 |
| 2014-2017 | Yamaha | Apex R-TX 1000 |
| 2014-2015 | Yamaha | Apex SE 1000 |
| 2014-2015 | Yamaha | Apex X-TX w/144" Track |
| 2014 | Yamaha | Apex ER 1000 |
| 2013-2014 | Yamaha | FX Nytro X-TX 1.75 |
| 2013-2014 | Yamaha | FX Nytro X-TX |
| 2013-2014 | Yamaha | FX Nytro R-TX |
| 2013-2014 | Yamaha | FX Nytro R-TX SE |
| 2013 | Yamaha | FX Nytro R-TX w/ Reverse |
Sale is FINAL!

Collapsible content
DETAILS
Provide details like specifications, materials, or measurements.
Add an image in your Collapsible content settings for more visual interest.
TIPS
Share expert tips on how to use this product or pair it with other items.
SHIPPING
List the details of your shipping policy.