FR SPORT
Tomei Racing Valve
Tomei Racing Valve
Couldn't load pickup availability
OVERSIZED VALVES
- The oversized head diameter is designed specifically for each application, significantly improving the flow rate.
WAISTED STEM
- The waisted stem allows a greater volume of air/gases to enter and exit the combustion chamber as the valve extends.
ENGINE SPECIFIC DESIGN
- Each valve is designed and precision machined specifically for the intended engine/application.The head, face, stem and lock groove designs have also been optimized to enhance sealing performance, efficiency and durability.
HEAT RESISTANCE & DURABILITY
" INTAKE -Â SUH35 HEAT RESISTANT STEELÂ with SPECIALLY FORMULATED COATING.
-Â The intake valves are made using SUH35 HEAT RESISTANT STEEL which is more commonly used to make exhaust valves. These are then coated with a special formula that further improves the valves' resistance to heat, wear and corrosion.
" EXHAUST -Â INCONEL 751 ALLOY
-Â In order to withstand temperatures of up to around 1000?, the exhaust valves are made using a nickel based heat resistant alloy, INCONEL 751.
IN&EX COMPLETE SET
Although sold as an IN&EX complete set, each valve can also be purchased individually.
| APPLICATION | IN/EX | ` | a | b | SET PART NO. |
EACH PART NO. |
| HEAD | STEM | LENGTH | ||||
| DIA. | DIA. | (mm) | ||||
| (mm) | (mm) | Â | ||||
| VR38DETT | IN | 38.15 [+1.0] | 5.96 | 95 | TA303A-NS01A | TA303D-NS01A |
| EX | 33.15 [+1.0] | 5.95 | 92 | TA303E-NS01A | ||
| VQ35DE | IN | 38.15 [+1.0] | 5.96 | 96.6 | TA303A-NS04A | TA303D-NS04A |
| EX | 32.35 [+1.0] | 5.97 | 94 | TA303E-NS04A | ||
| RB26DETT | IN | 35.65 [+1.0] | 5.97 | 102.3 | TA303A-NS05A | TA303D-NS05A |
| EX | 31.15 [+1.0] | 6.94 | 101.2 | TA303E-NS05A | ||
| SR20DET (Excl. RNN14) | IN | 35.15 [+1.0] | 5.97 | 101.4 | TA303A-NS08A | TA303D-NS08A |
| EX | 31.15 [+1.0] | 6.94 | 102.4 | TA303E-NS08A | ||
| VG30DETT | IN | 34.50 [+0.5] | 5.97 | 103.15 | TA303A-NS10A | TA303D-NS10A |
| EX | 30.00 [+0.5] | 5.97 | 103.7 | TA303E-NS10A | ||
| KA24DE Discontinued |
IN | 37.10 [+0.5] | 6.97 | 101.32 | TA303A-NS16A | TA303D-NS16A |
| EX | 32.00 [+0.7] | 6.94 | 99 | TA303E-NS16A | ||
| 2JZ-G(T)E | IN | 34.50 [+1.0] | 5.98 | 98.55 | TA303A-TY03A | TA303D-TY03A |
| EX | 30.00 [+1.0] | 5.97 | 99.1 | TA303E-TY03A | ||
| 4B11 | IN | 36.00 [+1.0] | 5.47 | 113.25 | TA303A-MT02A | TA303D-MT02A |
| EX | 30.00 [+1.0] | 5.46 | 105.9 | TA303E-MT02A | ||
| 4G63 | IN | 35.00 [+1.0] | 6.57 | 109.6 | TA303A-MT01A | TA303D-MT01A |
| EX | 31.50 [+1.0] | 6.54 | 109.6 | TA303E-MT01A | ||
| EJ20/25 TURBO | IN | 37.00 [+1.0] | 5.96 | 104.35 | TA303A-SB01A | TA303D-SB01A |
| EX | 33.00 [+1.0] | 5.96 | 104.7 | TA303E-SB01A | ||
| FA20 (~2013) | IN | 35.00 [STD] | 5.46 | 103.3 | TA303A-SB03A | TA303D-SB03A |
| EX | 29.00 [STD] | 5.45 | 95.15 | TA303E-SB03A | ||
| B16A/B17A/ B18C | IN | 34.00 [+1.0] | 5.48 | 102.5 | TA303A-HN03A | TA303D-HN03A |
| EX | 28.50 [+0.5] | 5.45 | 102.5 | TA303E-HN03A | ||
| K20/K24 | IN | 36.00 [+1.0] | 5.48 | 108.85 | TA303A-HN01A | TA303D-HN01A |
| EX | 30.50 [+0.5] | 5.45 | 108.65 | TA303E-HN01A |
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1991 - 1998 | Nissan | 240SX | LE |
| 1989 - 1998 | Nissan | 240SX | SE, Base |
| 1989 - 1990 | Nissan | 240SX | XE |

Collapsible content
DETAILS
Provide details like specifications, materials, or measurements.
Add an image in your Collapsible content settings for more visual interest.
TIPS
Share expert tips on how to use this product or pair it with other items.
SHIPPING
List the details of your shipping policy.