FR SPORT
HKS D1 Limited Edition Radiator Cap 1.1 kg/cm^2
HKS D1 Limited Edition Radiator Cap 1.1 kg/cm^2
Regular price
$58.00 CAD
Regular price
Sale price
$58.00 CAD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
HKS 15009-AK004 D1 Limited Edition Radiator Cap 1.1 kg/cm^2
HKS Limited Edition Radiator Cap for most Nissan, Mitsubishi, Mazda, and Subaru. Rated at 108 kPa or 1.1 kg/cm^2.
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1990 - 2001 | Acura | Integra | GS, LS |
| 1992 - 2001 | Acura | Integra | GS-R |
| 1990 - 1998 | Acura | Integra | RS |
| 1995 - 1996 | Acura | Integra | Special Edition |
| 1997 - 2001 | Acura | Integra | Type R |
| 1999 | Acura | NSX | Alex Zanardi Edition |
| 1991 - 2005 | Acura | NSX | Base |
| 1995 - 2003 | Acura | NSX | T |
| 2002 - 2006 | Acura | RSX | Base, Type-S |
| 2013 | BMW | 328i | M Sport |
| 2012 - 2013 | BMW | 328i | Modern, Luxury, Sport, Base |
| 2009 - 2010 | BMW | Z4 | 3.0si, 2.5si |
| 2009 | BMW | Z4 | M Coupe, M Roadster |
| 2011 | BMW | Z4 | sDrive23i |
| 2012 - 2013 | BMW | Z4 | sDrive28i, sDrive20i |
| 2009 - 2011 | BMW | Z4 | sDrive30i |
| 2009 - 2013 | BMW | Z4 | sDrive35i |
| 2011 - 2013 | BMW | Z4 | sDrive35is |
| 1973 - 1986 | Buick | Century | Base |
| 1975 - 1986 | Buick | Century | Custom |
| 1980 - 1984 | Buick | Century | Estate |
| 1985 - 1986 | Buick | Century | Estate Wagon |
| 1976 | Buick | Century | Indianapolis 500 Pace Car |
| 1978 - 1986 | Buick | Century | Limited |
| 1973 - 1975 | Buick | Century | Luxus |
| 1984 | Buick | Century | Olympia Limited |
| 1975 - 1979 | Buick | Century | Special |
| 1978 - 1981 | Buick | Century | Sport |
| 1986 | Buick | Century | SS |
| 1983 - 1986 | Buick | Century | T-Type |
| 1968 - 1979 | Buick | Electra | 225 |
| 1968 - 1974 | Buick | Electra | 225 Custom |
| 1974 | Buick | Electra | 225 Limited |
| 1973 | Buick | Electra | Base |
| 1975 | Buick | Electra | Custom |
| 1980 - 1989 | Buick | Electra | Estate Wagon |
| 1975 - 1989 | Buick | Electra | Limited |
| 1978 - 1989 | Buick | Electra | Park Avenue |
| 1989 | Buick | Electra | Park Avenue Ultra |
| 1985 - 1989 | Buick | Electra | T-Type |
| 2005 - 2008 | Buick | LaCrosse | CX, CXS, CXL |
| 2008 | Buick | LaCrosse | Super |
| 1978 - 1980 | Buick | LeSabre | Base, Sport |
| 1978 | Buick | LeSabre | Custom |
| 1979 - 1980 | Buick | LeSabre | Limited |
| 1967 - 1979 | Buick | Riviera | Base |
| 1971 | Buick | Riviera | Gran Sport |
| 1975 | Buick | Riviera | GS |
| 1978 | Buick | Riviera | LXXV Anniversary Edition |
| 1979 | Buick | Riviera | S |
| 1976 | Buick | Riviera | Sport, SR |
| 1980 | Buick | Skyhawk | Designers' Accent Edition |
| 1979 - 1980 | Buick | Skyhawk | Road Hawk |
| 1978 - 1980 | Buick | Skyhawk | S, Base |
| 1987 | Chrysler | Conquest | Base |
| 1988 - 1989 | Chrysler | Conquest | TSi |
| 1991 - 1993 | Dodge | Stealth | ES |
| 1991 - 1996 | Dodge | Stealth | R/T Turbo, R/T, Base |
| 1993 - 1994 | Eagle | Talon | ES, DL |
| 1995 - 1998 | Eagle | Talon | ESi |
| 1990 - 1998 | Eagle | Talon | TSi, Base |
| 1993 | Honda | Accord | 10th Anniversary |
| 2003 | Honda | Accord | Coupe |
| 1990 - 2004 | Honda | Accord | DX |
| 2007 - 2016 | Honda | Accord | EX-L |
| 1991 - 2002 | Honda | Accord | EX-R |
| 2012 | Honda | Accord | HFP |
| 2006 - 2015 | Honda | Accord | Hybrid |
| 2014 - 2015 | Honda | Accord | Hybrid EX-L, Hybrid Touring |
| 2007 | Honda | Accord | LX SE, Special Edition |
| 2006 | Honda | Accord | LX Special Edition |
| 1990 - 2016 | Honda | Accord | LX, EX |
| 2008 - 2012 | Honda | Accord | LX-P |
| 2008 - 2016 | Honda | Accord | LX-S |
| 2014 | Honda | Accord | Plug-In |
| 1991 - 2012 | Honda | Accord | SE |
| 2013 - 2016 | Honda | Accord | Sport, Touring |
| 2002 - 2007 | Honda | Accord | Value Package |
| 1987 | Honda | Civic | 1500 S, CRX HF, CRX Si, CRX |
| 1987 - 2013 | Honda | Civic | Base |
| 1989 - 2000 | Honda | Civic | CX |
| 1987 - 2015 | Honda | Civic | DX, Si |
| 2008 - 2011 | Honda | Civic | DX-G |
| 1990 - 2015 | Honda | Civic | EX |
| 2008 - 2015 | Honda | Civic | EX-L |
| 1997 - 2000 | Honda | Civic | EX-R |
| 1999 - 2000 | Honda | Civic | EX-R SIR |
| 1998 - 2012 | Honda | Civic | GX |
| 2012 - 2015 | Honda | Civic | HF |
| 1996 - 2005 | Honda | Civic | HX |
| 2003 - 2015 | Honda | Civic | Hybrid |
| 2009 - 2015 | Honda | Civic | Hybrid-L |
| 2005 | Honda | Civic | LX Special Edition, Reverb, EX Special Edition |
| 2009 - 2011 | Honda | Civic | LX-S |
| 2006 - 2007 | Honda | Civic | LXS, EXS |
| 2008 | Honda | Civic | MUGEN Si |
| 2013 - 2015 | Honda | Civic | Natural Gas, Touring |
| 1988 - 1991 | Honda | Civic | RT 4WD |
| 1988 - 2015 | Honda | Civic | SE, LX |
| 2012 | Honda | Civic | Si HFP |
| 2002 - 2004 | Honda | Civic | SiR |
| 2009 - 2010 | Honda | Civic | Sport |
| 1999 - 2005 | Honda | Civic | Value Package |
| 1992 - 1995 | Honda | Civic | VX |
| 1988 - 1989 | Honda | Civic | Wagovan |
| 1994 - 1997 | Honda | Civic del Sol | VTEC, Si, S |
| 1989 - 1991 | Honda | CRX | Base |
| 1988 | Honda | CRX | DX |
| 1988 - 1991 | Honda | CRX | HF, Si |
| 1990 | Honda | Prelude | 2.0 S, SR |
| 1990 - 1991 | Honda | Prelude | 2.0 Si, Si ALB |
| 1997 - 2001 | Honda | Prelude | Base, Type SH |
| 1992 - 1996 | Honda | Prelude | S |
| 1991 - 1995 | Honda | Prelude | SE |
| 1990 - 1996 | Honda | Prelude | Si |
| 1990 - 1994 | Honda | Prelude | Si 4WS |
| 1993 - 1996 | Honda | Prelude | VTEC |
| 2010 | Hyundai | Genesis Coupe | 2.0T Track |
| 2010 - 2013 | Hyundai | Genesis Coupe | 2.0T, 2.0T Premium, 3.8 Track, 3.8 GT, 2.0T R-Spec, 3.8 Grand Touring |
| 2011 - 2013 | Hyundai | Genesis Coupe | 3.8 R-Spec |
| 2010 - 2012 | Hyundai | Genesis Coupe | 3.8, 2.0T GT |
| 1991 - 1996 | INFINITI | G20 | Base |
| 1994 - 1996 | INFINITI | G20 | T |
| 2003 - 2008 | INFINITI | G35 | Base |
| 2007 - 2008 | INFINITI | G35 | Sport, Journey |
| 2004 - 2008 | INFINITI | G35 | X |
| 2008 | INFINITI | G35 | X Sport |
| 2008 - 2013 | INFINITI | G37 | Base, Journey, Sport |
| 2012 | INFINITI | G37 | Premier |
| 2009 - 2013 | INFINITI | G37 | X |
| 2011 - 2013 | INFINITI | G37 | X Sport, IPL |
| 2006 - 2007 | INFINITI | M35 | Sport, Base, X |
| 1991 - 1996 | INFINITI | Q45 | A |
| 1990 - 1996 | INFINITI | Q45 | Base |
| 1994 - 1996 | INFINITI | Q45 | T |
| 2014 - 2017 | INFINITI | Q50 | Base, Hybrid Premium, Sport, Premium |
| 2014 - 2015 | INFINITI | Q50 | Hybrid Sport |
| 2015 - 2017 | INFINITI | Q50 | Perfection, Hybrid, Seduction, Inspiration |
| 2016 - 2017 | INFINITI | Q50 | Red Sport |
| 2014 - 2015 | INFINITI | Q60 | Premier Edition, IPL, S, Journey |
| 2014 | INFINITI | Q60 | Premium Sport |
| 2017 | INFINITI | Q60 | Red Sport, 400 Sport |
| 2015 | INFINITI | Q60 | Sport Limited, S Limited |
| 2014 - 2017 | INFINITI | Q60 | Sport, Premium, Base |
| 2004 - 2006 | Mazda | 3 | GX, GS, GT |
| 2007 | Mazda | 3 | Mazdaspeed |
| 2004 - 2007 | Mazda | 3 | S, i |
| 2005 | Mazda | 3 | SP23 |
| 1988 - 1994 | Mazda | 323 | Base, DX |
| 1988 | Mazda | 323 | GT |
| 1988 - 1989 | Mazda | 323 | GTX |
| 1988 - 1991 | Mazda | 323 | LX |
| 1988 - 1993 | Mazda | 323 | SE |
| 2003 - 2007 | Mazda | 6 | i, S |
| 2006 - 2007 | Mazda | 6 | Mazdaspeed |
| 1990 - 1992 | Mazda | 626 | Base |
| 1986 - 1992 | Mazda | 626 | DX, LX |
| 1986 - 1991 | Mazda | 626 | GT |
| 1991 | Mazda | 626 | LE |
| 1988 - 1989 | Mazda | 626 | Turbo |
| 1988 | Mazda | 626 | Turbo 4WS |
| 1999 | Mazda | Miata | 10th Anniversary |
| 1990 - 2005 | Mazda | Miata | Base |
| 1993 | Mazda | Miata | LE |
| 2000 - 2005 | Mazda | Miata | LS |
| 1994 - 1997 | Mazda | Miata | M Edition |
| 2004 - 2005 | Mazda | Miata | Mazdaspeed |
| 1991 - 2003 | Mazda | Miata | SE |
| 2003 | Mazda | Miata | Shinsen |
| 1997 | Mazda | Miata | STO |
| 1992 - 1995 | Mazda | MX-3 | Base |
| 1992 - 1994 | Mazda | MX-3 | GS |
| 1995 | Mazda | MX-3 | Precedia |
| 1993 | Mazda | MX-3 | SE |
| 2015 | Mazda | MX-5 Miata | 25th Anniversary Edition |
| 2013 - 2017 | Mazda | MX-5 Miata | Club |
| 2006 | Mazda | MX-5 Miata | Club Spec, Base |
| 2008 - 2017 | Mazda | MX-5 Miata | GX, GS, GT |
| 2016 | Mazda | MX-5 Miata | Launch Edition |
| 2017 | Mazda | MX-5 Miata | RF Club, RF GS, RF Grand Touring, RF GT |
| 2011 - 2012 | Mazda | MX-5 Miata | Special Edition |
| 2006 - 2017 | Mazda | MX-5 Miata | Sport, Grand Touring |
| 2007 - 2009 | Mazda | MX-5 Miata | SV |
| 2006 - 2012 | Mazda | MX-5 Miata | Touring |
| 1992 | Mazda | MX-6 | Base |
| 1988 - 1992 | Mazda | MX-6 | DX, LX, GT |
| 1989 - 1990 | Mazda | MX-6 | GT 4WS |
| 1991 | Mazda | MX-6 | LE |
| 1994 | Mazda | Protege | Base |
| 1991 - 2003 | Mazda | Protege | DX |
| 1999 - 2003 | Mazda | Protege | ES |
| 1990 - 1991 | Mazda | Protege | GT, 4WD |
| 1990 - 2003 | Mazda | Protege | LX, SE |
| 2003 | Mazda | Protege | Mazdaspeed |
| 2001 | Mazda | Protege | MP3 |
| 2002 - 2003 | Mazda | Protege5 | Base |
| 1986 - 1995 | Mazda | RX-7 | Base |
| 1987 | Mazda | RX-7 | Base 2+2, Sport, LX, LX 2+2 |
| 1988 - 1991 | Mazda | RX-7 | Convertible |
| 1979 - 1985 | Mazda | RX-7 | GS, S |
| 1981 - 1985 | Mazda | RX-7 | GSL |
| 1984 - 1985 | Mazda | RX-7 | GSL-SE |
| 1988 - 1990 | Mazda | RX-7 | GTU |
| 1989 - 1990 | Mazda | RX-7 | GTUs |
| 1986 - 1990 | Mazda | RX-7 | GXL |
| 1987 - 1990 | Mazda | RX-7 | GXL 2+2 |
| 1983 | Mazda | RX-7 | Limited Edition |
| 1993 | Mazda | RX-7 | R1 |
| 1994 - 1995 | Mazda | RX-7 | R2 |
| 1988 | Mazda | RX-7 | SE 2+2, SE, 10th Anniversary |
| 1993 - 1995 | Mazda | RX-7 | Touring |
| 1986 - 1991 | Mazda | RX-7 | Turbo |
| 2008 | Mazda | RX-8 | 40th Anniversary Edition |
| 2004 - 2007 | Mazda | RX-8 | Base |
| 2008 - 2011 | Mazda | RX-8 | GT, Grand Touring, Sport |
| 2009 - 2011 | Mazda | RX-8 | R3 |
| 2005 | Mazda | RX-8 | Shinka |
| 2008 - 2009 | Mazda | RX-8 | Touring, GS |
| 1991 - 1999 | Mitsubishi | 3000GT | SL, Base, VR-4 |
| 1995 - 1996 | Mitsubishi | 3000GT | Spyder VR-4, Spyder SL |
| 1990 - 1997 | Mitsubishi | Eclipse | Base |
| 1990 - 2006 | Mitsubishi | Eclipse | GS |
| 1990 - 1999 | Mitsubishi | Eclipse | GST, GSX |
| 2001 - 2006 | Mitsubishi | Eclipse | GT |
| 2003 - 2005 | Mitsubishi | Eclipse | GTS, Spyder GTS |
| 1995 - 2004 | Mitsubishi | Eclipse | RS |
| 1996 - 2005 | Mitsubishi | Eclipse | Spyder GS |
| 1996 - 1999 | Mitsubishi | Eclipse | Spyder GST |
| 2001 - 2005 | Mitsubishi | Eclipse | Spyder GT |
| 1991 - 1992 | Mitsubishi | Galant | GSR, VR-4 |
| 1990 - 1992 | Mitsubishi | Galant | GSX, GS, Base |
| 1990 - 1993 | Mitsubishi | Galant | LS |
| 1993 | Mitsubishi | Galant | S, ES |
| 2004 - 2016 | Mitsubishi | Lancer | DE |
| 2002 - 2016 | Mitsubishi | Lancer | ES |
| 2011 - 2014 | Mitsubishi | Lancer | ES Sportback |
| 2003 - 2014 | Mitsubishi | Lancer | Evolution |
| 2008 - 2015 | Mitsubishi | Lancer | Evolution GSR |
| 2005 - 2015 | Mitsubishi | Lancer | Evolution MR |
| 2005 - 2009 | Mitsubishi | Lancer | Evolution RS |
| 2006 - 2010 | Mitsubishi | Lancer | Evolution SE |
| 2011 - 2016 | Mitsubishi | Lancer | GT |
| 2011 - 2015 | Mitsubishi | Lancer | GT Sportback, SE Sportback |
| 2008 - 2016 | Mitsubishi | Lancer | GTS |
| 2014 | Mitsubishi | Lancer | Limited Edition |
| 2002 - 2007 | Mitsubishi | Lancer | LS |
| 2005 - 2007 | Mitsubishi | Lancer | LS Diamond |
| 2002 - 2006 | Mitsubishi | Lancer | OZ Rally |
| 2004 - 2015 | Mitsubishi | Lancer | Ralliart |
| 2010 - 2011 | Mitsubishi | Lancer | Ralliart Sportback, Evolution MR Touring, GTS Sportback |
| 2006 - 2016 | Mitsubishi | Lancer | SE |
| 2015 - 2016 | Mitsubishi | Lancer | SE Limited Edition |
| 2015 | Mitsubishi | Lancer | SE Limited Edition Sportback, Evolution Final Edition |
| 2016 | Mitsubishi | Lancer | SEL |
| 2009 | Mitsubishi | Lancer | Special Edition |
| 2004 | Mitsubishi | Lancer | Sportback, Sportback Ralliart |
| 1985 - 1987 | Mitsubishi | Mirage | Base |
| 1985 | Mitsubishi | Mirage | LS |
| 1985 - 1988 | Mitsubishi | Mirage | Turbo, L |
| 2008 | Mitsubishi | Outlander | Base |
| 2008 - 2013 | Mitsubishi | Outlander | ES, SE, XLS, LS |
| 2010 - 2013 | Mitsubishi | Outlander | GT, Limited |
| 1983 | Mitsubishi | Starion | Base |
| 1984 - 1985 | Mitsubishi | Starion | ES |
| 1985 - 1988 | Mitsubishi | Starion | ESi |
| 1986 - 1989 | Mitsubishi | Starion | ESi-R |
| 1984 - 1987 | Mitsubishi | Starion | LE |
| 1983 - 1985 | Mitsubishi | Starion | LS |
| 1995 - 1998 | Nissan | 200SX | Base, SE-R, SE |
| 1989 - 1998 | Nissan | 240SX | Base, SE |
| 1991 - 1998 | Nissan | 240SX | LE |
| 1989 - 1990 | Nissan | 240SX | XE |
| 1990 - 1996 | Nissan | 300ZX | Turbo, Base, 2+2 |
| 2005 | Nissan | 350Z | 35th Anniversary Edition |
| 2003 - 2008 | Nissan | 350Z | Base |
| 2003 - 2009 | Nissan | 350Z | Enthusiast, Touring |
| 2005 - 2009 | Nissan | 350Z | Grand Touring |
| 2007 - 2008 | Nissan | 350Z | Nismo |
| 2003 - 2005 | Nissan | 350Z | Performance |
| 2003 - 2006 | Nissan | 350Z | Track |
| 2010 | Nissan | 370Z | 40th Anniversary Edition |
| 2009 - 2017 | Nissan | 370Z | Base, Touring, Nismo |
| 2015 - 2017 | Nissan | 370Z | Sport, Nismo Tech, Touring Sport, Sport Tech |
| 1993 | Nissan | Altima | Base |
| 1996 | Nissan | Altima | GLE-E |
| 1993 - 1999 | Nissan | Altima | SE, XE, GXE, GLE |
| 2009 - 2010 | Nissan | GT-R | Base |
| 2012 - 2016 | Nissan | GT-R | Black Edition |
| 2015 - 2016 | Nissan | GT-R | Nismo |
| 2009 - 2016 | Nissan | GT-R | Premium |
| 2014 - 2015 | Nissan | GT-R | Track Edition |
| 2012 - 2014 | Nissan | Juke | Advance |
| 2013 - 2014 | Nissan | Juke | Exclusive, Nismo |
| 2014 | Nissan | Juke | Nismo RS, Midnight |
| 2011 - 2014 | Nissan | Juke | SV, SL, S |
| 1996 - 1998 | Nissan | Maxima | GLE-E |
| 1995 - 2003 | Nissan | Maxima | GXE, GLE, SE |
| 2001 | Nissan | Maxima | SE 20th Anniversary Edition |
| 1993 - 1998 | Nissan | Sentra | Base |
| 2001 | Nissan | Sentra | CA |
| 1991 - 1993 | Nissan | Sentra | Classic |
| 1991 - 1994 | Nissan | Sentra | E, SE-R |
| 1995 - 1998 | Nissan | Sentra | GLE |
| 1996 - 2000 | Nissan | Sentra | GSS, GST, GSX |
| 1994 | Nissan | Sentra | Limited Edition |
| 1991 - 2001 | Nissan | Sentra | SE, GXE, XE |
| 1990 - 1992 | Nissan | Stanza | GXE, XE |
| 1992 | Nissan | Stanza | SE |
| 1990 - 1994 | Plymouth | Laser | Base, RS |
| 2013 - 2016 | Scion | FR-S | Base |
| 2005 - 2016 | Scion | tC | Base |
| 2007 - 2008 | Scion | tC | Spec |
| 2013 - 2017 | Subaru | BRZ | Premium, Sport-tech, Limited, Base |
| 2015 | Subaru | BRZ | Series.Blue, Aozora Edition |
| 2016 | Subaru | BRZ | Series.HyperBlue |
| 2017 | Subaru | BRZ | Series.Yellow |
| 2008 | Subaru | Forester | 2.5 XS Premium, 2.5 X, Sports 2.5 X, Sports 2.5 XT, 2.5 XS, Anniversary Edition, 2.5 XT |
| 2004 - 2013 | Subaru | Forester | X |
| 2013 | Subaru | Forester | X Convenience |
| 2006 - 2008 | Subaru | Forester | X L.L. Bean Edition |
| 2009 - 2013 | Subaru | Forester | X Touring, X Limited, X Premium |
| 2004 - 2012 | Subaru | Forester | XS |
| 2005 | Subaru | Forester | XS L.L. Bean Edition |
| 2007 - 2012 | Subaru | Forester | XSL |
| 2004 - 2009 | Subaru | Forester | XT |
| 2006 - 2013 | Subaru | Forester | XT Limited |
| 2005 - 2013 | Subaru | Forester | XT Premium |
| 2010 - 2012 | Subaru | Forester | XT Sports |
| 2011 - 2013 | Subaru | Forester | XT Touring |
| 2008 | Subaru | Impreza | 2.0R |
| 2009 - 2010 | Subaru | Impreza | 2.5 GT |
| 2006 - 2011 | Subaru | Impreza | 2.5i |
| 2010 - 2011 | Subaru | Impreza | 2.5i Premium |
| 1993 | Subaru | Impreza | 4x4 |
| 1993 - 2016 | Subaru | Impreza | Base |
| 1996 - 1997 | Subaru | Impreza | Brighton |
| 2014 - 2016 | Subaru | Impreza | I Limited |
| 2013 - 2016 | Subaru | Impreza | I Sport, i |
| 1993 - 2001 | Subaru | Impreza | L |
| 1995 | Subaru | Impreza | L 4x4 |
| 1993 - 1994 | Subaru | Impreza | LS |
| 1995 - 1996 | Subaru | Impreza | LX |
| 1995 - 2004 | Subaru | Impreza | Outback |
| 2005 - 2011 | Subaru | Impreza | Outback Sport |
| 2009 - 2012 | Subaru | Impreza | R |
| 1998 - 2005 | Subaru | Impreza | RS |
| 2008 - 2015 | Subaru | Impreza | Sport |
| 2012 - 2016 | Subaru | Impreza | Touring, Limited, Sport Limited, Premium, Sport Premium |
| 2002 - 2004 | Subaru | Impreza | TS |
| 2002 - 2014 | Subaru | Impreza | WRX |
| 2006 - 2014 | Subaru | Impreza | WRX Limited |
| 2009 - 2014 | Subaru | Impreza | WRX Premium |
| 2004 - 2014 | Subaru | Impreza | WRX STI |
| 2007 - 2014 | Subaru | Impreza | WRX STI Limited |
| 2010 | Subaru | Impreza | WRX STI Special Edition, WRX SE, 2.5i Limited, WRX GT |
| 2006 - 2007 | Subaru | Impreza | WRX TR |
| 2011 | Subaru | Impreza | XV |
| 2008 | Subaru | Legacy | 2.0, 3.0 |
| 2009 | Subaru | Legacy | 2.0R, 3.0 R, 3.0 R Premier |
| 2010 - 2012 | Subaru | Legacy | 2.5GT, 3.6R Premium |
| 2013 - 2014 | Subaru | Legacy | 2.5i Convenience |
| 2006 - 2017 | Subaru | Legacy | 2.5i Limited, 2.5i |
| 2010 - 2017 | Subaru | Legacy | 2.5i Premium, 3.6R Limited |
| 2007 - 2009 | Subaru | Legacy | 2.5i Special Edition |
| 2014 - 2017 | Subaru | Legacy | 2.5i Sport |
| 2009 - 2016 | Subaru | Legacy | 2.5i Touring |
| 2008 - 2009 | Subaru | Legacy | 3.0 R Limited |
| 2010 - 2013 | Subaru | Legacy | 3.6R |
| 2015 - 2016 | Subaru | Legacy | 3.6R Touring |
| 1992 - 1994 | Subaru | Legacy | 4x4 |
| 1990 - 2015 | Subaru | Legacy | Base |
| 1995 - 2000 | Subaru | Legacy | Brighton |
| 1994 - 2013 | Subaru | Legacy | GT |
| 1998 - 2009 | Subaru | Legacy | GT Limited |
| 2006 - 2009 | Subaru | Legacy | GT spec.B |
| 2005 | Subaru | Legacy | i |
| 1990 - 2004 | Subaru | Legacy | L |
| 1999 | Subaru | Legacy | L 30th Anniversary, Limited 30th Anniversary, SUS 30th Anniversary |
| 2004 | Subaru | Legacy | L 35th Anniversary |
| 2003 | Subaru | Legacy | L SE |
| 2005 - 2015 | Subaru | Legacy | Limited |
| 1990 - 1996 | Subaru | Legacy | LS |
| 1992 - 1993 | Subaru | Legacy | LS 4x4, L 4x4 |
| 1991 - 1997 | Subaru | Legacy | LSi |
| 1995 - 1999 | Subaru | Legacy | Outback |
| 1997 - 1999 | Subaru | Legacy | Outback Limited |
| 1994 | Subaru | Legacy | Outdoor, Alpine Sport, Sun Sport |
| 1995 - 1998 | Subaru | Legacy | Postal |
| 2015 | Subaru | Legacy | Premium |
| 2014 | Subaru | Legacy | R |
| 1991 - 2014 | Subaru | Legacy | Sport |
| 1994 - 2008 | Subaru | Legacy | Touring |
| 2015 - 2017 | Subaru | WRX | Premium, Limited, Base |
| 2017 | Subaru | WRX | Sport-tech, Sport |
| 2015 - 2016 | Subaru | WRX | STI |
| 2015 - 2017 | Subaru | WRX STI | Base, Limited |
| 2015 | Subaru | WRX STI | Launch Edition |
| 2016 | Subaru | WRX STI | Series.HyperBlue |
| 2017 | Subaru | WRX STI | Sport, Sport-tech |
| 2017 | Toyota | 86 | Special Edition, Base |
| 1989 - 1991 | Toyota | Corolla | Base |
| 1988 - 1991 | Toyota | Corolla | DLX All Trac, SR5, LE, GTS, DLX |
| 1988 | Toyota | Corolla | FX16, FX, FX16 GTS |
| 1988 - 1990 | Toyota | Corolla | SR5 All Trac |
| 1985 - 1989 | Toyota | MR2 | GT |
| 1988 - 1989 | Toyota | MR2 | Super Charged |
| 1991 - 1995 | Toyota | MR2 | Turbo, Base |

Collapsible content
DETAILS
Provide details like specifications, materials, or measurements.
Add an image in your Collapsible content settings for more visual interest.
TIPS
Share expert tips on how to use this product or pair it with other items.
SHIPPING
List the details of your shipping policy.