FR SPORT
Godspeed Honda Civic FA/FG/FD 2006-11 Coilovers
Godspeed Honda Civic FA/FG/FD 2006-11 Coilovers
Regular price
$1,413.00 CAD
Regular price
$1,413.00 CAD
Sale price
$1,413.00 CAD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
FA/FG, MAXX
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 40-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 10 kg/mm (560 lbs/inch) |
| Spring Rate(Rear) | 14 kg/mm (784 lbs/inch) |
| Spring Length(Front) | 180 mm |
| Spring Length(Rear) | 140 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | No, Reuse Factory |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |
FA/FG/FD, MonoRS
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 32-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 8 kg/mm |
| Spring Rate(Rear) | 10 kg/mm |
| Spring Length(Front) | 200 mm |
| Spring Length(Rear) | 140 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | No, Reuse Factory |
| Spring Inner Diameter(Front) | 62 mm |
| Spring Inner Diameter(Rear) | 62 mm |
| Warranty Note | No |
| User Guide | Coilover User Guide |
FA/FG/FD, MonoSS
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 16-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 6 kg/mm (336 lbs/inch) |
| Spring Rate(Rear) | 10 kg/mm (560 lbs/inch) |
| Spring Length(Front) | 200 mm |
| Spring Length(Rear) | 140 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | No, Reuse Factory |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |
FA/FG/FD, MAXX 2-Way
| Special Notes | No |
|---|---|
| Damping Levels | No |
| Height Adjustment | Yes |
| Spring Rate(Front) | 10 kg/mm |
| Spring Rate(Rear) | 14 kg/mm |
| Spring Length(Front) | No |
| Spring Length(Rear) | No |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | No, Reuse Factory |
| Spring Inner Diameter(Front) | 62 mm(2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm(2.44 inch) |
| Warranty Note | N/A |
| User Guide | Coilover User Guide |
FA/FG/FD, MAXX-Sports Inverted (2023 Edition)
| Special Notes |
|
|---|---|
| Damping Levels | 20-Level |
| Shock Type(Front) | Inverted Mono-Tube |
| Shock Type(Rear) | Traditional Mono-Tube |
| Height Adjustment | Yes |
| Top Mount(Front) | Adjustable Camber Plate With Pillow Ball |
| Top Mount(Rear) | Reuse Factory Top Mount |
| Spring Rate(Front) | 7 kg/mm (392 lbs/inch) |
| Spring Rate(Rear) | 5 kg/mm (280 lbs/inch) |
| Spring Length(Front) | 170 mm |
| Spring Length(Rear) | 190 mm |
| Spring Inner Diameter(Front) | 85 mm (3.35 inch) / 70 mm (2.76 inch) |
| Spring Inner Diameter(Rear) | 85 mm (3.35 inch) / 70 mm (2.76 inch) |

Collapsible content
DETAILS
Provide details like specifications, materials, or measurements.
Add an image in your Collapsible content settings for more visual interest.
TIPS
Share expert tips on how to use this product or pair it with other items.
SHIPPING
List the details of your shipping policy.