FR SPORT
Godspeed BMW Z3 E36/M Coupe/M Roadster E36/None-M E36 1996-02 Coilovers
Godspeed BMW Z3 E36/M Coupe/M Roadster E36/None-M E36 1996-02 Coilovers
Regular price
$1,412.00 CAD
Regular price
$1,412.00 CAD
Sale price
$1,412.00 CAD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
M Coupe/M Roadster E36, MAXX
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 40-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 12 kg/mm (672 lbs/inch) |
| Spring Rate(Rear) | 10 kg/mm (560 lbs/inch) |
| Spring Length(Front) | 180 mm |
| Spring Length(Rear) | 170 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 43-62 mm (1.69-2.44 inch) |
| Warranty Note | N/A |
| User Guide | Coilover User Guide |
E36 None-M, MAXX
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 40-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 8 kg/mm (448 lbs/inch) |
| Spring Rate(Rear) | 10 kg/mm (560 lbs/inch) |
| Spring Length(Front) | 180 mm |
| Spring Length(Rear) | 170 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 43-62 mm (1.69-2.44 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |
E36, MonoSS
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 16-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 10 kg/mm (560 lbs/inch) |
| Spring Rate(Rear) | 8 kg/mm (448 lbs/inch) |
| Spring Length(Front) | 180 mm |
| Spring Length(Rear) | 135 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |

Collapsible content
DETAILS
Provide details like specifications, materials, or measurements.
Add an image in your Collapsible content settings for more visual interest.
TIPS
Share expert tips on how to use this product or pair it with other items.
SHIPPING
List the details of your shipping policy.