FR SPORT
Godspeed Audi TT/TT Quattro Coilovers
Godspeed Audi TT/TT Quattro Coilovers
Couldn't load pickup availability
TT 8N, 2000-2006, MAXX
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 40-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 8 kg/mm (448 lbs/inch) |
| Spring Rate(Rear) | 5.5 kg/mm (308 lbs/inch) |
| Spring Length(Front) | 150 mm |
| Spring Length(Rear) | 180 mm |
| Front Top Mount | No, Reuse Factory |
| Rear Top Mount | No, Reuse Factory |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |
TT/TT Quattro 8J, 2008-2015, MAXX
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 40-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 9 kg/mm (504 lbs/inch) |
| Spring Rate(Rear) | 5 kg/mm (280 lbs/inch) |
| Spring Length(Front) | 180 mm |
| Spring Length(Rear) | 210 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | No, Reuse Factory |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |
TT 8N, 2000-2006, MonoRS (49MM Front Axle Clamp)
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 32-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 8 kg/mm |
| Spring Rate(Rear) | 6 kg/mm |
| Spring Length(Front) | 160 mm |
| Spring Length(Rear) | 180 mm |
| Front Top Mount | No, Reuse Factory |
| Rear Top Mount | No, Reuse Factory |
| Spring Inner Diameter(Front) | 62 mm |
| Spring Inner Diameter(Rear) | 62 mm |
| Warranty Note | No |
| User Guide | Coilover User Guide |
TT 8J, 2008-2009, MonoRS (54.5mm Front Axle Clamp)
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 32-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 10 kg/mm |
| Spring Rate(Rear) | 5 kg/mm |
| Spring Length(Front) | 180 mm |
| Spring Length(Rear) | 210 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | No, Reuse Factory |
| Spring Inner Diameter(Front) | 62 mm |
| Spring Inner Diameter(Rear) | 62 mm |
| Warranty Note | No |
| User Guide | Coilover User Guide |
TT Quattro 8J, 2008-2015, MonoSS
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 16-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 10 kg/mm (560 lbs/inch) |
| Spring Rate(Rear) | 5 kg/mm (280 lbs/inch) |
| Spring Length(Front) | 180 mm |
| Spring Length(Rear) | 210 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | No, Reuse Factory |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |
TT Quattro 8N, 2000-2006, MonoSS
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 16-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 8 kg/mm (448 lbs/inch) |
| Spring Rate(Rear) | 11 kg/mm (616 lbs/inch) |
| Spring Length(Front) | 160 mm |
| Spring Length(Rear) | 125 mm |
| Front Top Mount | No, Reuse Factory |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62-42 mm (2.44-1.65 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |
TT 8J, 2008-2009, MAXX
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 40-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 9 kg/mm (504 lbs/inch) |
| Spring Rate(Rear) | 5 kg/mm (280 lbs/inch) |
| Spring Length(Front) | 180 mm |
| Spring Length(Rear) | 210 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | No, Reuse Factory |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |
TT 8J, 2008-2009, MonoSS
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 16-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 10 kg/mm (560 lbs/inch) |
| Spring Rate(Rear) | 5 kg/mm (280 lbs/inch) |
| Spring Length(Front) | 180 mm |
| Spring Length(Rear) | 210 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | No, Reuse Factory |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |
TT 8N, 2000-2006, MAXX (FWD) (49MM Front Axle Clamp)
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 40-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 8 kg/mm (448 lbs/inch) |
| Spring Rate(Rear) | 5.5 kg/mm (308 lbs/inch) |
| Spring Length(Front) | 150 mm |
| Spring Length(Rear) | 180 mm |
| Front Top Mount | No, Reuse Factory |
| Rear Top Mount | No, Reuse Factory |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | 365 days limited warranty from date of purchases, proof requires. Warranty are not transferable. |
| User Guide | Coilover User Guide |
TT 8N, 2000-2006, MonoSS (FWD) (49MM Front Axle Clamp)
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 16-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 8 kg/mm (448 lbs/inch) |
| Spring Rate(Rear) | 6 kg/mm (336 lbs/inch) |
| Spring Length(Front) | 160 mm |
| Spring Length(Rear) | 180 mm |
| Front Top Mount | No, Reuse Factory |
| Rear Top Mount | No, Reuse Factory |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | 365 days limited warranty from date of purchases, proof requires. Warranty are not transferable. |
| User Guide | Coilover User Guide |
TT Quattro 8J, 2008-2015, MAXX
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 40-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 9 kg/mm (504 lbs/inch) |
| Spring Rate(Rear) | 5 kg/mm (280 lbs/inch) |
| Spring Length(Front) | 180 mm |
| Spring Length(Rear) | 210 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | No, Reuse Factory |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |
TT Quattro 8J, 2008-2015, MonoRS
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 32-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 10 kg/mm |
| Spring Rate(Rear) | 5 kg/mm |
| Spring Length(Front) | 180 mm |
| Spring Length(Rear) | 210 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | No, Reuse Factory |
| Spring Inner Diameter(Front) | 62 mm |
| Spring Inner Diameter(Rear) | 62 mm |
| Warranty Note | No |
| User Guide | Coilover User Guide |
TT Quattro FV/8S, 2016-2019, MAXX
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 40-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 9 kg/mm (504 lbs/inch) |
| Spring Rate(Rear) | 5 kg/mm (280 lbs/inch) |
| Spring Length(Front) | 180 mm |
| Spring Length(Rear) | 210 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | No, Reuse Factory |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | 365 days limited warranty from date of purchases, proof requires. Warranty are not transferable. |
| User Guide | Coilover User Guide |
TT Quattro FV/8S, 2016-2021, MonoRS
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 32-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 8 kg/mm (448 lbs/inch) |
| Spring Rate(Rear) | 5 kg/mm (280 lbs/inch) |
| Spring Length(Front) | 200 mm |
| Spring Length(Rear) | 210 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | No, Reuse Factory |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 55-62 mm (2.17-2.44 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |
TT Quattro FV/8S, 2016-2021, MonoSS
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 16-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 8 kg/mm (448 lbs/inch) |
| Spring Rate(Rear) | 5 kg/mm (280 lbs/inch) |
| Spring Length(Front) | 160 mm |
| Spring Length(Rear) | 210 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | No, Reuse Factory |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |

Collapsible content
DETAILS
Provide details like specifications, materials, or measurements.
Add an image in your Collapsible content settings for more visual interest.
TIPS
Share expert tips on how to use this product or pair it with other items.
SHIPPING
List the details of your shipping policy.