FR SPORT
COMP Cams Rocker Arm/Pushrod Kit Magnum RPE1418-16
COMP Cams Rocker Arm/Pushrod Kit Magnum RPE1418-16
Regular price
$420.00 CAD
Regular price
$438.00 CAD
Sale price
$420.00 CAD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
COMP Cams Rocker Arms RPE1418-16 Rocker Arm/Pushrod Kit, Magnum Our rocker arm and pushrod kit for '87+ Chevrolet 265-400 Small Block includes a set of our 1.6 ratio Ultra Pro Magnum rockers and 7.794" long High Energy pushrods. COMP Cams Rocker Arm/Pushrod Kit Magnum
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1987 - 1991 | Avanti | II | Base |
| 1991 - 1996 | Buick | Commercial Chassis | Base |
| 2010 | Buick | Lucerne | CXL Special Edition |
| 2009 - 2011 | Buick | Lucerne | CXL, CX, Super |
| 1992 - 1993 | Buick | Roadmaster | Base, Limited |
| 1991 - 1993 | Buick | Roadmaster | Estate Wagon |
| 1990 - 1992 | Cadillac | Brougham | Base, d'Elegance |
| 1992 - 1996 | Cadillac | Commercial Chassis | Base, Brougham |
| 2008 | Cadillac | CTS | Luxury, Base, Premium |
| 1993 | Cadillac | Fleetwood | Base, Brougham |
| 2005 - 2010 | Cadillac | STS | Base |
| 2005 | Cadillac | STS | Elegance |
| 2008 - 2009 | Cadillac | STS | Platinum |
| 2006 - 2009 | Cadillac | STS | V |
| 1987 - 1994 | Chevrolet | Astro | CL, LT, CS, Base |
| 1992 - 1993 | Chevrolet | Blazer | Cheyenne |
| 1987 | Chevrolet | Blazer | Custom Deluxe |
| 1991 - 1994 | Chevrolet | Blazer | Nevada |
| 1988 - 1991 | Chevrolet | Blazer | Scottsdale |
| 1987 - 1994 | Chevrolet | Blazer | Silverado |
| 1994 | Chevrolet | Blazer | Silverado Sport, Base |
| 1990 - 1993 | Chevrolet | C1500 | 454 SS |
| 1989 - 1997 | Chevrolet | C1500 | Base |
| 1988 - 1998 | Chevrolet | C1500 | Cheyenne, Silverado |
| 1988 - 1992 | Chevrolet | C1500 | Scottsdale |
| 1990 - 1998 | Chevrolet | C1500 | WT |
| 1992 - 1995 | Chevrolet | C1500 Suburban | Base |
| 1995 | Chevrolet | C1500 Suburban | LT, LS |
| 1992 - 1994 | Chevrolet | C1500 Suburban | Silverado |
| 1988 - 1995 | Chevrolet | C2500 | Base, Silverado, Cheyenne |
| 1993 | Chevrolet | C2500 | Custom, 400 SS |
| 1988 - 1992 | Chevrolet | C2500 | Scottsdale |
| 1994 - 1995 | Chevrolet | C2500 | WT |
| 1992 - 1995 | Chevrolet | C2500 Suburban | Base |
| 1995 | Chevrolet | C2500 Suburban | LT, LS |
| 1992 - 1994 | Chevrolet | C2500 Suburban | Silverado |
| 1994 - 1995 | Chevrolet | C3500 | Base |
| 1988 - 1995 | Chevrolet | C3500 | Cheyenne, Silverado |
| 1988 - 1992 | Chevrolet | C3500 | Scottsdale |
| 1988 | Chevrolet | Camaro | Base |
| 1987 - 1990 | Chevrolet | Camaro | Iroc-Z |
| 1987 | Chevrolet | Camaro | LT, Sport |
| 1989 - 1992 | Chevrolet | Camaro | RS |
| 1992 | Chevrolet | Camaro | RS Heritage Edition, Z28 Heritage Edition |
| 1987 - 1992 | Chevrolet | Camaro | Z28 |
| 1987 - 1992 | Chevrolet | Caprice | Base |
| 1987 - 1993 | Chevrolet | Caprice | Classic |
| 1993 | Chevrolet | Caprice | Classic LS |
| 1987 - 1990 | Chevrolet | Caprice | Classic LS Brougham, Classic Brougham |
| 1991 - 1993 | Chevrolet | Caprice | Classic LTZ |
| 1991 - 1994 | Chevrolet | Commercial Chassis | Base |
| 1988 | Chevrolet | Corvette | 35th Anniversary Edition |
| 1987 - 1991 | Chevrolet | Corvette | Base |
| 1990 - 1991 | Chevrolet | Corvette | ZR-1 |
| 1987 | Chevrolet | El Camino | SS, Base |
| 1996 | Chevrolet | Express 2500 | LS, Base |
| 1987 | Chevrolet | G10 | Bonaventure |
| 1987 - 1995 | Chevrolet | G10 | Sportvan, Beauville, Chevy Van |
| 1995 | Chevrolet | G20 | Base |
| 1987 - 1995 | Chevrolet | G20 | Chevy Van, Beauville, Sportvan |
| 1987 - 1996 | Chevrolet | G30 | Sportvan, Hi-Cube, Chevy Van, Beauville |
| 1994 - 1995 | Chevrolet | K1500 | Base |
| 1988 - 1992 | Chevrolet | K1500 | Scottsdale |
| 1988 - 1995 | Chevrolet | K1500 | Silverado, Cheyenne |
| 1991 | Chevrolet | K1500 | Sport |
| 1990 - 1995 | Chevrolet | K1500 | WT |
| 1992 - 1995 | Chevrolet | K1500 Suburban | Base |
| 1995 | Chevrolet | K1500 Suburban | LT, LS |
| 1992 - 1994 | Chevrolet | K1500 Suburban | Silverado |
| 1988 - 1995 | Chevrolet | K2500 | Cheyenne, Silverado |
| 1988 - 1992 | Chevrolet | K2500 | Scottsdale |
| 1994 - 1995 | Chevrolet | K2500 | WT, Base |
| 1992 - 1995 | Chevrolet | K2500 Suburban | Base |
| 1995 | Chevrolet | K2500 Suburban | LS, LT |
| 1992 - 1994 | Chevrolet | K2500 Suburban | Silverado |
| 1994 - 1995 | Chevrolet | K3500 | Base |
| 1988 - 1992 | Chevrolet | K3500 | Scottsdale |
| 1988 - 1995 | Chevrolet | K3500 | Silverado, Cheyenne |
| 1987 - 1988 | Chevrolet | Monte Carlo | SS, Base, LS |
| 1987 - 1989 | Chevrolet | P20 | Base, Step-Van |
| 1987 - 1996 | Chevrolet | P30 | Base |
| 1987 - 1990 | Chevrolet | P30 | Step-Van |
| 1987 | Chevrolet | R10 | Silverado, Custom Deluxe, Scottsdale |
| 1987 | Chevrolet | R10 Suburban | Custom Deluxe |
| 1987 - 1988 | Chevrolet | R10 Suburban | Silverado, Scottsdale |
| 1989 - 1991 | Chevrolet | R1500 Suburban | Scottsdale, Silverado |
| 1988 | Chevrolet | R20 | Cheyenne |
| 1987 - 1988 | Chevrolet | R20 | Custom Deluxe, Silverado, Scottsdale |
| 1987 | Chevrolet | R20 Suburban | Custom Deluxe |
| 1987 - 1988 | Chevrolet | R20 Suburban | Scottsdale, Silverado |
| 1989 - 1991 | Chevrolet | R2500 Suburban | Scottsdale, Silverado |
| 1988 | Chevrolet | R30 | Cheyenne |
| 1987 - 1988 | Chevrolet | R30 | Silverado, Scottsdale, Custom Deluxe |
| 1989 - 1991 | Chevrolet | R3500 | Cheyenne, Silverado |
| 1989 - 1990 | Chevrolet | R3500 | Scottsdale |
| 1995 | Chevrolet | Tahoe | LT, LS, Base |
| 1987 | Chevrolet | V10 | Scottsdale, Silverado, Custom Deluxe |
| 1987 | Chevrolet | V10 Suburban | Custom Deluxe |
| 1987 - 1988 | Chevrolet | V10 Suburban | Scottsdale, Silverado |
| 1989 - 1991 | Chevrolet | V1500 Suburban | Scottsdale, Silverado |
| 1987 | Chevrolet | V20 | Scottsdale, Silverado, Custom Deluxe |
| 1987 | Chevrolet | V20 Suburban | Custom Deluxe |
| 1987 - 1988 | Chevrolet | V20 Suburban | Scottsdale, Silverado |
| 1989 - 1991 | Chevrolet | V2500 Suburban | Scottsdale, Silverado |
| 1988 | Chevrolet | V30 | Cheyenne |
| 1987 - 1988 | Chevrolet | V30 | Custom Deluxe, Silverado, Scottsdale |
| 1989 - 1991 | Chevrolet | V3500 | Cheyenne, Silverado |
| 1989 - 1990 | Chevrolet | V3500 | Scottsdale |
| 1997 - 2004 | Chevrolet | Venture | Base |
| 1997 - 2005 | Chevrolet | Venture | LS |
| 2000 - 2005 | Chevrolet | Venture | LT, Plus |
| 2000 - 2003 | Chevrolet | Venture | Value, Warner Bros. |
| 1993 | Excalibur | Limited | Base |
| 1987 - 1989 | Excalibur | Phaeton | Base |
| 1988 - 1995 | GMC | C1500 | Sierra SLE |
| 1994 - 1995 | GMC | C1500 | Sierra Special, Sierra SLT, Sierra SL |
| 1988 - 1993 | GMC | C1500 | Sierra, Sierra SLX |
| 1992 - 1995 | GMC | C1500 Suburban | Base, SLE |
| 1995 | GMC | C1500 Suburban | SLT |
| 1988 - 1995 | GMC | C2500 | Sierra SLE |
| 1994 - 1995 | GMC | C2500 | Sierra SLT, Sierra SL |
| 1988 - 1993 | GMC | C2500 | Sierra, Sierra SLX |
| 1992 - 1995 | GMC | C2500 Suburban | SLE, Base |
| 1995 | GMC | C2500 Suburban | SLT |
| 1988 - 1995 | GMC | C3500 | Sierra SLE |
| 1994 - 1995 | GMC | C3500 | Sierra SLT, Sierra SL |
| 1988 - 1993 | GMC | C3500 | Sierra SLX, Sierra |
| 1987 | GMC | Caballero | Diablo, Base |
| 1987 - 1995 | GMC | G1500 | Rally, Vandura, Rally STX |
| 1987 - 1995 | GMC | G2500 | Rally STX, Vandura, Rally |
| 1987 - 1996 | GMC | G3500 | Rally Camper Special, Magnavan, Rally, Vandura Special, Rally STX, Vandura |
| 1987 - 1988 | GMC | G3500 | Rally Custom |
| 1987 - 1991 | GMC | Jimmy | Base |
| 1987 - 1990 | GMC | Jimmy | Sierra Classic |
| 1988 - 1998 | GMC | K1500 | Sierra SLE |
| 1995 | GMC | K1500 | Sierra SLS |
| 1994 - 1998 | GMC | K1500 | Sierra SLT, Sierra SL, Sierra Special |
| 1988 - 1993 | GMC | K1500 | Sierra SLX, Sierra |
| 1993 | GMC | K1500 | Sierra Sport |
| 1992 - 1995 | GMC | K1500 Suburban | Base, SLE |
| 1995 | GMC | K1500 Suburban | SLT |
| 1994 - 1995 | GMC | K2500 | Sierra SL, Sierra SLT |
| 1988 - 1995 | GMC | K2500 | Sierra SLE |
| 1988 - 1993 | GMC | K2500 | Sierra SLX, Sierra |
| 1992 - 1995 | GMC | K2500 Suburban | SLE, Base |
| 1995 | GMC | K2500 Suburban | SLT |
| 1988 - 1995 | GMC | K3500 | Sierra SLE |
| 1994 - 1995 | GMC | K3500 | Sierra SLT, Sierra SL |
| 1988 - 1993 | GMC | K3500 | Sierra, Sierra SLX |
| 1987 - 1989 | GMC | P2500 | Value Van, Base |
| 1987 - 1996 | GMC | P3500 | Base |
| 1987 - 1990 | GMC | P3500 | Value Van |
| 1987 | GMC | R1500 | High Sierra, Base, Sierra Classic |
| 1987 - 1991 | GMC | R1500 Suburban | Base |
| 1987 | GMC | R1500 Suburban | High Sierra |
| 1987 - 1989 | GMC | R1500 Suburban | Sierra Classic |
| 1990 | GMC | R1500 Suburban | SLE |
| 1987 - 1989 | GMC | R2500 | Sierra Classic, Base, High Sierra |
| 1987 - 1991 | GMC | R2500 Suburban | Base |
| 1987 | GMC | R2500 Suburban | High Sierra |
| 1987 - 1989 | GMC | R2500 Suburban | Sierra Classic |
| 1990 | GMC | R2500 Suburban | SLE |
| 1987 - 1991 | GMC | R3500 | Base |
| 1987 - 1989 | GMC | R3500 | Sierra Classic, High Sierra |
| 1990 - 1991 | GMC | R3500 | SLE |
| 1990 - 1991 | GMC | S15 Jimmy | Base |
| 1990 | GMC | S15 Jimmy | Gypsy, Sierra Classic |
| 1991 | GMC | S15 Jimmy | SLS, SLE, SLT |
| 1996 - 2005 | GMC | Savana 2500 | SLE, Base |
| 2001 - 2002 | GMC | Savana 2500 | SLT |
| 1991 | GMC | Syclone | Base |
| 1987 | GMC | V1500 | Base, High Sierra, Sierra Classic |
| 1987 - 1991 | GMC | V1500 Suburban | Base |
| 1987 | GMC | V1500 Suburban | High Sierra |
| 1987 - 1989 | GMC | V1500 Suburban | Sierra Classic |
| 1990 | GMC | V1500 Suburban | SLE |
| 1987 | GMC | V2500 | High Sierra, Base, Sierra Classic |
| 1987 - 1991 | GMC | V2500 Suburban | Base |
| 1987 | GMC | V2500 Suburban | High Sierra |
| 1987 - 1989 | GMC | V2500 Suburban | Sierra Classic |
| 1990 | GMC | V2500 Suburban | SLE |
| 1987 - 1991 | GMC | V3500 | Base |
| 1987 - 1989 | GMC | V3500 | Sierra Classic, High Sierra |
| 1990 - 1991 | GMC | V3500 | SLE |
| 1992 - 1995 | GMC | Yukon | Base, SLE |
| 1993 | GMC | Yukon | GT |
| 1995 | GMC | Yukon | SLT |
| 1992 - 1994 | GMC | Yukon | Sport |
| 1991 - 1992 | Oldsmobile | Bravada | Base |
| 1991 - 1992 | Oldsmobile | Custom Cruiser | Base |
| 1996 - 1997 | Oldsmobile | Silhouette | Base |
| 1997 - 2004 | Oldsmobile | Silhouette | GLS, GL |
| 1998 - 1999 | Oldsmobile | Silhouette | GS |
| 1998 - 2004 | Oldsmobile | Silhouette | Premiere |
| 1989 | Pontiac | Firebird | Trans Am GTA SE |
| 1989 - 1992 | Pontiac | Firebird | Trans Am GTA, Formula |
| 1987 - 1992 | Pontiac | Firebird | Trans Am, Base |
| 2008 - 2009 | Pontiac | G8 | Base, GT |
| 2009 | Pontiac | G8 | GXP |
| 1987 - 1996 | Pontiac | Grand Prix | Base |
| 1987 | Pontiac | Grand Prix | Brougham |
| 1992 - 1996 | Pontiac | Grand Prix | GTP |
| 1987 - 1993 | Pontiac | Grand Prix | LE |
| 1991 - 1996 | Pontiac | Grand Prix | SE, GT |
| 1991 - 1993 | Pontiac | Grand Prix | STE |
| 2007 - 2008 | Saturn | Aura | Green Line, XR, XE |
| 2007 | Saturn | Relay | 1 |
| 2005 - 2007 | Saturn | Relay | 2, 3 |
| 2008 | Saturn | Vue | Green Line |
| 2009 | Saturn | Vue | Hybrid |
| 2008 - 2009 | Saturn | Vue | Red Line |
| 2008 - 2010 | Saturn | Vue | XR, XE |

Collapsible content
DETAILS
Provide details like specifications, materials, or measurements.
Add an image in your Collapsible content settings for more visual interest.
TIPS
Share expert tips on how to use this product or pair it with other items.
SHIPPING
List the details of your shipping policy.